Index of /~rdodson/VLBI
Name Last modified Size Description
Parent Directory -
0537.ps.gz 02-Aug-2000 11:28 16K
1610/ 06-Mar-2001 09:38 -
1610pa.ps.gz 19-Apr-2001 15:17 4.6K
1622pa.ps.gz 19-Apr-2001 15:17 4.8K
1718pa.ps.gz 19-Apr-2001 15:17 4.8K
1921pa.ps.gz 19-Apr-2001 15:17 4.8K
Breed_gps_tec.tif 25-Jan-2002 12:44 1.7M
CLCOR.FOR 06-Mar-2001 12:22 132K
DAYHIST.DAT 25-Apr-2001 16:16 238K
DEFAULT.POSSM.PS 27-Mar-2002 14:55 55K
GC@C.ps.gz 13-Jun-1999 14:07 5.6K
GC@C_res.ps.gz 13-Jun-1999 14:07 5.9K
GC@X.ps.gz 13-Jun-1999 14:08 5.1K
GC@X_res.ps.gz 13-Jun-1999 14:08 7.2K
Gain_5.ps.gz 02-Feb-1999 16:53 3.7K
HISTORY.DAT 25-Apr-2001 16:16 21K
MkV.ps.gz 22-Nov-2001 10:11 72K
PARANG.FOR 06-Mar-2001 16:22 6.1K
PLANUP.ps.gz 19-Apr-2001 15:17 4.8K
Tsys_5.ps.gz 02-Feb-1999 15:19 2.6K
Tsys_6.7.ps.gz 02-Feb-1999 15:16 2.6K
V034/ 13-Nov-2002 15:27 -
aips++/ 18-Sep-2002 09:40 -
bad_correlator_block.ps 25-Apr-2001 10:33 365K
bore_1cd.log.raw.gz 21-Sep-2000 10:30 27K
c-tip.ps.gz 14-May-1999 09:56 3.4K
c-xy.ps.gz 14-May-1999 09:56 4.6K
cb_gain.ps.gz 26-May-1999 18:41 16K
cen-a.+ced.gif.gz 21-Jul-2000 13:21 41K
cen-a.-ced.gif.gz 21-Jul-2000 13:21 49K
cen-a.uvc.gif.gz 21-Jul-2000 13:23 7.3K
clk.mat 31-May-2002 14:43 47K
drao_label.jpg.gz 26-May-2000 10:16 91K
drao_label.ps.gz 26-May-2000 10:12 7.5K
eps_afraimovich_iono..> 25-Jan-2002 12:38 176K
eps_warnant_iono.pdf 25-Jan-2002 12:28 368K
eps_yamamoto_iono.pdf 25-Jan-2002 13:20 150K
fg5.gif.gz 23-May-2000 16:15 41K
geod_bookmarks.html.gz 15-May-2000 15:00 792
get_lba_logs.sh.gz 06-Aug-2000 17:45 257
get_mop_log.sh.gz 06-Aug-2000 17:46 234
get_pcfs_logs.sh.gz 06-Aug-2000 17:45 385
holo_1cd.log.gz 21-Sep-2000 13:05 74K
holo_1cd.log.raw.gz 21-Sep-2000 10:40 91K
holo_1ho.log.gz 21-Sep-2000 11:35 7.9K
holo_2cd.log.raw.gz 21-Sep-2000 10:24 39K
holo_3cd.log.raw.gz 21-Sep-2000 10:25 14K
japan_pro_forma.jpg.gz 26-May-2000 12:11 112K
mitaka_sticky.jpg.gz 26-May-2000 10:15 95K
no_so_bad_bandpass.ps 25-Apr-2001 10:53 593K
s-tip.ps.gz 13-May-1999 19:16 4.4K
sx-tip.ps.gz 13-May-1999 19:16 3.5K
sx-xy.ps.gz 13-May-1999 19:16 4.6K
sys30m_00228.log.gz 21-Sep-2000 11:35 39K
v0537cd.log.gz 21-Sep-2000 12:59 1.2K
v088v1_J1041.rpf 18-Sep-2002 09:40 1.8M
v128+v100_antab.ps.gz 24-May-1999 20:37 2.7K
v128_v100_antab.ps.gz 25-May-1999 10:09 3.2K
v1927cd.log.gz 21-Sep-2000 12:59 1.0K
vela-g.ps.gz 02-Aug-2000 11:30 23K
ver10.ps 25-Jan-2002 15:06 222K
w030c2.flag.gz 17-May-2000 16:58 499
w030c2.skd.gz 17-May-2000 16:59 3.2K
w030c2cd.prc.gz 17-May-2000 17:12 257
w030c2cd.snp.gz 17-May-2000 17:12 469
w030c2sch.cd.gz 17-May-2000 17:01 2.4K
w030e2.skd.gz 01-Jun-2000 14:53 6.5K
w030e2.sum.gz 02-Jun-2000 11:21 6.7K
w030e2cd.prc.gz 01-Jun-2000 16:03 258
w030e2cd.snp.gz 02-Jun-2000 11:15 545
w030e2sch.cd.gz 01-Jun-2000 15:13 2.5K
w030e3.skd.gz 02-Jun-2000 11:20 3.2K
w030e3.sum.gz 02-Jun-2000 11:21 4.1K
w030e3cd.prc.gz 02-Jun-2000 11:25 258
w030e3cd.snp.gz 02-Jun-2000 11:25 525
w030e3sch.cd.gz 02-Jun-2000 11:22 2.6K
w059j1.skd.gz 17-May-2000 16:36 6.7K
w059j1.sum.gz 17-May-2000 16:38 6.8K
w059j1cd.prc.gz 17-May-2000 16:50 258
w059j1cd.snp.gz 17-May-2000 16:50 465
w059j1sch.cd.gz 17-May-2000 16:40 2.4K
w059j2.skd.gz 20-May-2000 14:10 3.1K
w059j2cd.prc.gz 20-May-2000 14:18 258
w059j2cd.snp.gz 20-May-2000 14:18 458
w079c0_s2.skd.gz 04-Aug-2000 17:34 3.2K
w079c0cd.prc.gz 04-Aug-2000 17:34 258
w079c0cd.snp.gz 04-Aug-2000 17:34 546
w079c8_s2.skd.gz 04-Aug-2000 17:34 3.2K
w079c8cd.prc.gz 04-Aug-2000 17:34 258
w079c8cd.snp.gz 04-Aug-2000 17:34 560
x-tip.ps.gz 13-May-1999 19:16 4.4K
Apache/2.0.55 (Ubuntu) PHP/5.1.2 mod_perl/2.0.2 Perl/v5.8.7 Server at kerr.phys.utas.edu.au Port 80